- ND Business Administration and Management
- HND Business Administration and Management
- B.Sc Business Management (Collaborative Programme)
- Dr. Augustine Jacob (PhD) Lecturer
- Mr. Udoyiu Udoyiu (MBA) Lecturer
- Mrs. Imaobong Nseyen (MSc) Lecturer/HOD
- Mrs. Glory I. Ben (PGD) Lecturer
- Mr. John Edet (MSc) Lecturer
- Mr. Emem Inyang (MSc) Lecturer
- Mrs. Esther Emem Thompson (BSc) Lecturer
- Mr. Sunday E. Otukonyong (MSc) Lecturer
- Mr. Joseph Etukudo (HND) Secretary
BUSINESS ADMINISTRATION AND MANAGEMENT ND 1 SEMESTER 1
S/N | Course Code | Course Title | CU |
1 | BAM 111 | Introduction to Business I | 3 |
2 | BAM 112 | Business Mathematics I | 3 |
3 | BAM 113 | Principles of Nigerian law | 3 |
4 | BAM 114 | Principles of Economics I | 3 |
5 | ACC 111 | Principles of Accounts | 4 |
6 | MKT 111 | Fundamentals of Marketing | 2 |
7 | PAD 111 | Elements of Public Administration | 2 |
8 | PUS 111 | Principles of Purchasing | 3 |
9 | GNS 111 | Citizenship Education | 2 |
10 | GNS 101 | Use of English | 2 |
Total | 29 |
BUSINESS ADMINISTRATION & MANAGEMENT ND1 SEMESTER 2
S/N | COURSE CODE | COURSE TITLE | CU |
1 | GNS 102 | Use of English II | 2 |
2 | GNS 121 | Citizenship Education II | 2 |
3 | BAM 126 | Introduction to Entrepreneur | 3 |
4 | BAM 122 | Business Mathematics II | 3 |
5 | BAM 123 | Introduction to Social Psychology | 3 |
6 | ACC 121 | Principles of Accounts II | 4 |
7 | BAM 124 | Principles of Economics II | 3 |
8 | BAM 125 | Information Technology II | 3 |
9 | BAM 121 | Introduction to Business II | 3 |
Total | 28 |
BUSINESS ADMINISTRATION & MANAGEMENT ND II SEMESTER 1
S/N | Course Code | Course Title | CU |
1 | BAM 211 | Principles of Management I | 3 |
2 | BAM 212 | Business Statistics I | 3 |
3 | BAM 213 | Office Management | 3 |
4 | BAM 214 | Business Law | 3 |
5 | BAM 216 | Practice of Entrepreneurship | 3 |
6 | BAM 215 | Information Technology I | 3 |
7 | ACC 212 | Cost Accounting I | 4 |
8 | GNS 201 | Communication in English | 2 |
9 | BAM 217 | Research Method | 3 |
10 | BAM 219 | Practice of Purchasing | 3 |
TOTAL | 30 |
BUSINESS ADMINISTRATION & MANAGEMENT ND2 SEMESTER 2
S/N | COURSE CODE | COURSE TITLE | CU |
1 | GNS 202 | Communication in English II | 2 |
2 | ACC 212 | Cost Accounting II | 4 |
3 | BAM 223 | Element of Productivity Management | 3 |
4 | BAM 222 | Business Statistics II | 3 |
5 | BAM 224 | Element of Human Capital Management | 3 |
6 | BAM 225 | Project | 6 |
7 | BAM 226 | Principles of Selling | 3 |
8 | BAM 227 | Small Business Management | 3 |
9 | BAM 221 | Principles of Management II | 3 |
Total | 30 |
BUSINESS ADMINISTRATION & MANAGEMENT HND 1 SEMESTER 1
S/N | Course Code | Course Title | CU |
1 | BAM 311 | Practice of Management | 3 |
2 | BAM 312 | Organizational Behaviour I | 3 |
3 | BAM 313 | Quantitative Techniques in Business | 4 |
4 | BAM 314 | Human Capital Management I | 3 |
5 | ACC 413 | Financial Management I | 3 |
6 | GNS 301 | Use of English II | 2 |
7 | BAM 332 | Material Management | 3 |
8 | MKT 316 | Marketing Management | 3 |
9 | BAM 315 | Production Management | 4 |
Total | 28 |
BUSINESS ADMINISTRATION & MANAGEMENT HND 1 SEMESTER 2
S/N |
Course Code |
COURSE TITLE | CU |
1 | ACC 314 | Business Finance I | 3 |
2 | BAM 322 | Organizational Behaviour II | 3 |
3 | BAM 328 | Research Methods | 3 |
4 | BAM 324 | Personnel Management II | 3 |
5 | BAM 325 | Production Management II | 3 |
6 | ACC 323 | Financial Management II | 4 |
7 | BAM 326 | Business Law | 3 |
8 | GNS 302 | Communication in English III | 2 |
9 | ACC 323 | Cost Accounting III | 4 |
Total | 28 |
BUSINESS ADMINISTRATION & MANAGEMENT HND2 SEMESTER 1
S/N | COURSE CODE | COURSE TITLE | CU |
1 | BAM 411 | Business Policy and Strategy | 3 |
2 | BAM 412 | Managerial Economics I | 3 |
3 | BAM 413 | Entrepreneurship Development Programme | 4 |
4 | BAM 414 | Industrial Relations | 3 |
5 | BAM 418 | Small Business management I | 4 |
6 | ACC 415 | Management Accounting | 4 |
7 | GNS 401 | Communication in English IV | 2 |
8 | BAM 415 | Seminar Presentation | 3 |
TOTAL | 26 |
BUSINESS ADMINISTRATION & MANAGEMENT HND 2 SEMESTER 2
S/N | Course code | Title | CU |
1 | BAM 422 | Managerial Economics II | 3 |
2 | BAM 421 | Business Policy II | 3 |
3 | MKT 421 | Marketing Management | 3 |
4 | BAM 424 | Office Management | 3 |
5 | PAS 412 | Purchase & Material Management | 3 |
6 | BAM 423 | International Purchasing | 3 |
7 | ACC 426 | Management Accounting II | 3 |
8 | BAM 428 | Labour Law Course | 2 |
9 | GNS 402 | Literary Application | 2 |
10 | BAM 429 | Project | 4 |
Total | 29 |